The Procelerant™ RMS420-5000XI Rack Mount Server combines very high compute performance with PCI-Express (PCIe) x16 connectivity for high performance graphics cards. This combination is ideally suited for applications such as medical and military imaging, signal processing, 3D and 4D graphics display and test and measurement systems. These applications generally require extensive signal processing and results are often presented on one or more high resolution graphic displays. Customers can use the RMS420-5000XI server as a high performance compute platform, a high performance display platform, or both. The RMS420-5000XI chassis is 4U (7 inches) tall and 20 inches deep and provides sufficient space, power and cooling for high performance graphics cards in a minimal footprint.
The RMS420-5000XI server includes two 2.33GHz Intel® Dual-Core Xeon® processors with 4MB of L2 cache and a front side bus (FSB) speed of 1333 MHz. These processors incorporate the latest Intel Architecture for maximum processing speed with reduced power consumption. The combination of two processors with dual cores results in a total of four processing engines in a single server. When combined with additional cache and faster FSB than previous processors, the result is very high processing power that customers can use to take their systems to the next level of performance or potentially replace two older generation servers with a single RMS420-5000XI.
The bi-directional, high-speed PCIe x16 connectivity on the RMS420-5000XI also allows a portion of the signal processing tasks to be offloaded to a graphics processing unit (GPU). Customers are using this hardware acceleration technique in some applications for additional performance gains.
The RMS420-5000XI is designed to be an embedded server. Embedded servers are usually integrated into larger systems rather than used as a general purpose servers in a data center. A critical requirement for embedded systems is product stability. Since many subsystems have to work together in the larger system, even seemingly minor component changes can result major problems if they result in incompatibilities within or between subsystems. RadiSys addresses this by carefully selecting only long-life components with sufficient design margin to assure robust long-term performance.
Even with the best selection criteria, it is inevitable that a few components will become obsolete over the typical 5 year life time of an embedded server such as the RMS420-5000XI. RadiSys employs strict engineering change control procedures that ensure customers are given advance notice of any potential changes, as well as options for replacement parts or life-time buys of essential components.
| Physical | Dimensions | 7” (H) x 17” (W) x 19.6” (D) |
| (177.8 mm x 431.8 mm x 497.8 mm) | ||
| Weight | Approx 44 lbs (20kg) | |
| Power Supply | Input | 100 - 240V VAC 50/60 Hz PFC, auto switching |
| Output | TBD | |
| Cooling | Two 120 mm front accessible fans | |
| One fan mounted in power supply | ||
| One internal fan | ||
| Processor System | CPU | 2 X Intel Xeon dual-core (5140) with 4MB L2 cache, 1333 MHz FSB |
| Chipset | Intel 5000X | |
| Memory | 4 channel - 8 Slots, DDR2-667 Fully Buffered DIMM => Up to 32 GB | |
| Video Output | TBD | |
| Front I/O | Switches | Power |
| LEDs | Power on, Hard Disk Activity, Speaker Activity | |
| USB | One front-mount USB 2.0 | |
| Rear I/O | Keyboard | PS/2 |
| Mouse | PS/2 | |
| Serial | 1 9-pin D-SUB Connector | |
| Parallel | None | |
| USB 2.0 | One front, four rear | |
| Audio | AC 97 three 2.5mm stereo connectors | |
| Ethernet | 2 x Gbe (RJ45) | |
| Drives | 5.25” | 1 - populated with CD-RW/DVD-ROM IDE Drive, front accessible |
| 3.5” | 3 bays for SATA2, front accessible | |
| I/O Slots | PCIe x16 | 1 |
| PCIe x8 | 1 | |
| PCIe x4 | 1 | |
| PCI-X 100 | 1 | |
| Environment | Temperature | Operating: +5º C to +45º C ambient temperature, Derated by 2º C per 1000 feet (300 meters) over 6600 ft (2000 meters) with sufficient airlfow to keep within the temperature specifications. Operation above +30º C reduces the maximum operational relative humidity. |
| Non-Operating: -30º C to +70º C, 5º C per minute maximum excursion gradient | ||
| Relative humidity | Operating: 20% to 95% at maximum 29.4º C wet bulb (non-condensing) | |
| Non-operating: 5% to 95% at maximum 29.4º C wet bulb (non-condensing) | ||
| Packaged: 5% to 95% at maximum 40º C wet bulb (non-condensing) | ||
| Altitude | -30 to +4000m | |
| Acoustic Noise | Operating: 48dBA at 1m, +25º C, sea-level, full workload | |
| Shock | Operating: 1G, 11ms, half-sine | |
| Non-Operating: 30G,11 ms, square wave | ||
| Vibration | Operating: 0.2G, 5-500Hz, sine | |
| Non-Operating: 0.001g2/Hz at 5Hz sloping to 0.01g2/Hz at 20-500 Hz | ||
| Regulatory | Emissions | Radiated emissions (EMC) 1 Operating CISPR 22: 1998, Class B, with no testing on the power port |
| Conducted emissions Operating IEC 1000-4-6/EN61000-4-6:1995, performance criteria B | ||
| Safety | Ul/cUL UL60950 | |
| EN60950 (CB REPORT) | ||
| CE Mark |
Call for pricing and availability. Refer to the order codes below.
4U Rackmount Server
2X Intel Dual Core Xeon 2.33 GHz Processor (5140)
2GB (4 x 512MB) DDR2-667 FBD memory
160 GB SATA (7200 RPM) hard drive
CD-RW/DVD-ROM drive
Video output card
Order Code: RMS420-5000XI-005
©2010 RadiSys Corporation