The RadiSys Convedia CMS–9000 media server provides a standards–based Multimedia Resource Function (MRF) that can be shared across a broad range of IMS applications from multiple application suppliers. Increased processing power and I/O throughput results in dramatic performance improvements for XML–based IVR and messaging applications, while expanding multi–service versatility for numerous IMS applications, including multimedia conferencing, IP Centrex, ringback tones, IP contact centers, video communications, and complex audio/video transcoding.
RadiSys's Convedia CMS–9000 media server enables fixed mobile convergence by delivering a shared IP media processing resource in the IMS for any access network, including wireless, broadband, cable, PSTN or satellite.
The CMS–9000 media server provides industry–leading scalability and flexibility. Capacity can be increased through additional media processing cards, while innovative DSP, CPU and security accelerator cards provide hardware–level tuning based on application requirements.
RadiSys' Convedia CMS–9000 media server sets a new industry benchmark for price per port across the widest range of voice, video and multimedia applications in VoIP and IMS networks.
The CMS–9000 media server is based on RadiSys' new eXMP™ technology, a cross–platform media processing technology that dynamically maximizes media processing capacity across available CPU and DSP hardware resources. Based on Linux, eXMP technology also provides improved security and management features 100% Investment Protection
The CMS–9000 media server offers the same media processing features, control interface flexibility, and management capabilities as RadiSys's existing products. The IMS–optimized media processing cards are 100% backwards compatible with existing CMS–6000 media servers deployed worldwide.

| Capacity | Up to 22,800 full duplex media processing ports | |
| Control Interfaces | SIP (RFC 3261) | |
| Netann (RFC 4240) | ||
| SIP with VoiceXML 2.0 | ||
| SIP with Media Server Markup Language (MSML - RFC 5707) |
||
| MGCP | ||
| PacketCable | ||
| H.248 | ||
| Enhanced Service Building Blocks | Tones and Announcements | Audio announcements and ringback tones |
| Multiple languages (40+) | ||
| Variables (e.g. date, time, currency, etc.) | ||
| Caller-specific announcement volume control | ||
| DTMF | DTMF detection and generation | |
| Inband and RFC 2833 | ||
| Redundant RFC 2833 | ||
| Conferencing | Up to 7,600 3-way conferences | |
| Up to 1,900 participants per conference mix (larger conferences also supported with cascaded conference mixing) | ||
| N-way audio mixing | ||
| Loudest N mixing and preferred speaker | ||
| Independent manual gain control on all ports | ||
| Automatic Gain Control (AGC) | ||
| Current speaker notification | ||
| Whisper feature | ||
| Personalized mixing for each participant (e.g. for complex call center mixing models, network gaming, voice chat, etc.) | ||
| G.722 wideband audio conferencing | ||
| Recording and Playback | Audio and video recording / playback | |
| VCR Control (pause/resume, skip forward, skip back) | ||
| Internal and external storage (NFS/HTTP) | ||
| Audio Recording Formats: – .wav (G.711, G.729) – Quicktime™ format (G.711) – 3GP format (AMR) |
||
| RTSP 1.0 supported for playback (G.711, AMR) | ||
| Voice Quality Enhancements (VQE) | Packet Loss Concealment | |
| Noise Gating | ||
| Noisy Line Detection | ||
| VQE Statistics | ||
| Acoustic Echo Cancellation (AEC) | ||
| Noise Reduction | ||
| Stream Connection | CALEA/Lawful intercept support for video and audio streams | |
| Packet forking, switching, and media replication (fan out) | ||
| Video | Video announcements and ringback tones | |
| Video recording and playback | ||
| Interactive Voice and Video Response (IVVR) | ||
| Video text overlay | ||
| Voice–activated video switching (video conferencing) | ||
| Continuous presence video conferencing | ||
| Fax | Fax Detection & Notification | |
| Embedded Fax Server (Send/Receive) | ||
| T.38 or G.711 (T.30 Passthrough) | ||
| TIFF Fax Storage Format | ||
| Speech | Text-to-speech (TTS) | |
| Automatic speech recognition (ASR) | ||
| Speaker verification¹ | ||
| MRCP v1.0 and v2.0 | ||
| Media Support | Media over IP | RTP, RTSP streaming, RTCP¹, SRTP¹ |
| IPv4 and IPv6¹ | ||
| Audio and Video Codecs | G.711, G.722, G.723.1A, G.726, G.729AB, AMR, EVRC, iLBC¹ H.264/MPEG4 part 10 (RFC 3984) |
|
| H.263 (RFC2190), H.264/MPEG4 part 10 (RFC 3984) | ||
| —QCIF, CIF — Up to 768 Kbps —Up to 30 fps |
||
| Codec transcoding and rate matching | ||
| Voice | Voice activity detection | |
| Silence suppression | ||
| Comfort noise generation | ||
| IP QoS | DiffServ/ToS Markings (RFC 2474) | |
| Adaptive or programmable jitter buffer | ||
| Security | SSH v1 and v2, SRTP¹, IPSec¹, TLS¹, SFTP¹ | |
| Media Storage | For announcements, recordings, ringback tones, and other multimedia content | |
| Internal storage: up to 190 hours | ||
| External storage: unlimited (via NFS/HTTP) | ||
| Network Interfaces | 100/1000 BaseT Gigabit Ethernet (RJ45) | |
| Redundancy | Hot swappable cards | |
| Redundant power inputs, backplane, and cooling fans | ||
| Redundant network I/O and BITS interfaces | ||
| 1+1 redundancy on control cards | ||
| N+1 redundancy on media cards | ||
| In-service, hitless software upgrades | ||
| Management | Linux real-time operating system | |
| Full management, configuration, and provisioning supported via SNMP v2c, v3¹ and/or web-based element management tools | ||
| Rich alarms, logs, and statistics | ||
| Physical / Environmental | 13 RU high shelf, 12" deep, 19" rack mount | |
| Redundant –48 VDC power | ||
| Temperature: 0°C to 50°C (operating) | ||
| Humidity: 5% to 95% (non-condensing) | ||
| Certifications | Reliability: NEBS Level 3 certified (Bellcore GR-63-CORE) | |
| Safety: UL 60950-1, EN 60950-1, CSA 22.2 No.60950-1-03 | ||
| EMI: FCC Part 15 Class A, EN 300386 v1.3.3, VCCI Class A | ||
| Environmental: RoHS compliant | ||
| CE compliant | ||
¹ Planned feature.
Ordering information not available/applicable. Please contact RadiSys at 503-615-1100.
©2010 RadiSys Corporation