The RadiSys EPC®-2325/EPC®-2225 is a highly integrated SBC designed to meet a cost target which breaks the traditional pricing model of single board computers. Based on modular designs from proven technologies, it is also designed specifically to meet the demands of the OEM embedded market place where a low cost of ownership is paramount. This is achieved through long lifetime, change management, engineering support and reliability of design and manufacture.
The EPC-2325/EPC-2225 is a fully featured SBC with a wide variety of on-board peripherals. This eliminates the need for additional standard I/O peripheral cards thus enabling the user to maximize the availability of backplane slots.
It offers a scalable platform with a choice of processors ranging from an 850MHz Celeron* up to a 1.26GHz Pentium* III and beyond. This allows users to choose the right price/performance point to suit their application.
An expansion slot provides an interface for an optional LVD SCSI add-on daughter card. This can be used, for example, as an interface for DAT storage devices as well as other SCSI peripherals.
The EPC-2325/EPC-2225 is an ideal, high performance platform for computer telephony, telecommunication and Enterprise applications such as Unified Messaging, Automatic Call Distributor, Interactive Voice Response, Integrated Access Devices, Network Aggregators and IP-based PBX systems.
| FEATURE | FUNCTION | DESCRIPTION | |
|---|---|---|---|
| Physical | Dimensions | 13.33" x 4.80," 339 mm x 122 mm | |
| Compliance | PCI/ISA PICMG 1.0 R2.0 compliant | ||
| Bus Interface | ISA | 16-bit 8.33MHz, fully buffered, 64mA drive capability Supports four 32-bit, 33MHz, PCI devices |
|
| PCI | Expansion slot for SCSI module | ||
| Processor System | CPU | 370-pin PGA socket for Intel® Celeron and Pentium III processors in FC-PGA and FC-PGA2 packages | |
| Cache | Integrated with the CPU | ||
| Chipset | Intel® 815 GMCH with C-ICH | ||
| FSB | 66MHz-133MHz (processor dependent) | ||
| Memory | Technology | 3.3 V unbuffered, PC133 SDRAM, non-ECC/Parity | |
| Capacity | Max 512MB | ||
| Sockets | Two 168-pin vertical DIMM | ||
| Video | Controller | 3D integrated into 815 chipset | |
| Monitor Support | Analog VGA | ||
| Ethernet | Interface | 10/100Base-T and 100Base-TX | |
| Controller | Dual Intel® C-ICH MACs with Intel® 82562ET PHYs | ||
| Hard Drive Interface | Interface | Two Ultra ATA/100 channels | |
| Controller | Intel® C-ICH | ||
| SCSI Interface (Optional) | Interface | Single channel Ultra160 LVD SCSI | |
| Controller | Adaptec 7892X | ||
| Floppy | Interface | Standard floppy | |
| I/O Bracket | CRT | One 15-pin VGA D-sub connector | |
| Ethernet | Two RJ-45 connectors with activity LED's | ||
| Mouse/Keyboard | One 6-pin PS/2 mini DIN connector (shared) | ||
| Additional I/O | Floppy | One 34-pin header | |
| IDE | Two 40-pin headers | ||
| Keyboard or Mouse | 7-pin header | ||
| SCSI (optional) | One 68-pin high density connector | ||
| USB | Two 5-pin friction lock headers | ||
| Serial Port | Two 10-pin headers | ||
| Parallel Port | One 26-pin header | ||
| IrDA | Via front panel connector (shared with COM2) | ||
| GPIO | 12 lines via 20-pin header (supports a character-based LCD panel) | ||
| SMbus | 4-pin header | ||
| LAN Leds | One 11-pin header for external LEDs | ||
| Port80 | One 30-pin diagnostic header | ||
| Drivers | Intel® C-ICH | Windows NT* 4.0, Windows NT Embedded, Windows* XP, Windows XP Embedded, Windows* 2000, Linux* | |
| SCSI | MS-DOS, Windows NT 4.0, Windows 2000, Windows XP, Linux | ||
| Miscellaneous | System Monitoring | Supply voltage, battery voltage, temperature, fan speed | |
| Fan Control | Control up to three fans (1 CPU and 2 system fans) | ||
| Real Time Clock | Compatible with MC146818B | ||
| Watchdog Timer | Two programmable independent timers (250ms-180 minutes) | ||
| BIOS | PhoenixBIOS 4.0 Release 6.0 | ||
| Audio | On-board mini-speaker for status and diagnostic beep codes | ||
| PSU | Soft- and hard- switched PSU support | ||
| Power Management | ACPI 1.0b, APM 1.2 | ||
| Environment | Operating | Non-Operating | |
| Temperature | 0°C to 55°C | -40°C to 85°C | |
| Humidity | 5% to 95% @ 40°C non-condensing | 5% to 95% @ 40°C non-condensing | |
| Shock | 1g for 10ms | 30g for 10ms | |
| Vibration | 0.25g @ 5-150Hz | 5g @ 5-150 Hz | |
| Altitude | 15,000 ft (4,572 m) | 50,000 ft (15,240 m) | |
| Regulatory | Safety | Designed for compliance with UL60950 and IEC60950 | |
| EMC | Designed for compliance with EN55022, EN55024 and FCC Part 15 Class B | ||
| Warranty | - | Two year, parts only | |
Call for pricing and availability. Refer to the order codes below.
With 850MHz Celeron, 0MB SDRAM and fansink
ORDER CODE: EPC2225-850-0
With 866MHz Pentium III, 0MB SDRAM
ORDER CODE: EPC2325-866-0
With 866MHz Pentium III, 0MB SDRAM and SCSI module
ORDER CODE: EPC2325S-866-0
With 1.26GHz Pentium III, 0MB SDRAM and SCSI module
ORDER CODE: EPC2325S-126-0
With 866MHz Pentium III, 0MB SDRAM, no SCSI
ORDER CODE: EPC2325-866-0
©2010 RadiSys Corporation